Error Codes
RFQ
| Code | Message | Description |
|---|---|---|
| 10001 | RFQ not found | Can't find the RFQ with rfqId |
| 10002 | Not your RFQ | You're not the creator of this RFQ |
| 10004 | Not a maker | This account is not a maker |
| 10006 | RFQ not open | RFQ is not open (expired/cancelled/filled) |
| 10008 | Invalid tick size | The tick size of quantity/price is too small |
| 10009 | RFQ is trading | The RFQ is trading now, you can't cancel/trade/quote |
| 10010 | Invalid maker | Invalid maker or maker count when creating RFQ |
| 10011 | Duplicate RFQ | Duplicate RFQ found with same legs |
| 10101 | Exchange error | The underlying exchange errors happened |
Quote
| Code | Message | Description |
|---|---|---|
| 10400 | Quote not found | Quote not found |
| 10401 | Not your quote | Not your quote |
| 10402 | Quote cancelled | Quote is already cancelled |
| 10403 | Quote not open | Quote not open |
| 10404 | RFQ and quote mismatch | RFQ and quote do not match. The quote is not for this RFQ, so you can't trade |
| 10405 | Self-quoting not allowed | Quote on your own RFQ is not allowed |
| 10406 | Too many quotes | Open quote count for each side must be less than 5 |
Leg
| Code | Message | Description |
|---|---|---|
| 10200 | Legs required | Some legs are required for creating RFQ or quoting RFQ |
| 10201 | Invalid instrument | The instrument is invalid (expired/cancelled etc) |
| 10202 | Direction mismatch | Leg direction does not match |
| 10205 | Quantity mismatch | Leg quantity does not match when quoted |
| 10206 | Duplicate leg | Leg duplicated |
| 10207 | Spot not supported | Spot leg not supported |
| 10208 | Invalid hedge leg | Invalid hedge leg |
| 10210 | Self-crossing not allowed | Crossing your own quotes is not allowed |
| 10211 | Inactive instrument | Inactive or expiring market instrument |
| 10212 | Single currency only | RFQ only supports one currency |
| 10213 | Hedge leg required | Need a hedge leg when quoting |
| 10214 | Hedge price mismatch | Hedge leg must have the same price as RFQ's hedge leg |
| 10215 | Hedge quantity mismatch | Hedge leg must have the same quantity as RFQ's hedge leg |
| 10216 | No hedge leg required | No hedge leg required, but you offer one |
| 10217 | Too many legs | Too many legs for RFQ |
Trade
| Code | Message | Description |
|---|---|---|
| 10500 | Price not suitable | The quote price is not suitable for taker's limited price, so this trade can't be made |
| 10501 | Invalid trade side | Trade side should not be the same as the quote side |
| 10502 | Quantity mismatch | Trade quantity should match quote quantity |
| 10503 | Insufficient margin | The margin is not enough, so you can't create RFQ or quote |
Account
| Code | Message | Description |
|---|---|---|
| 10300 | Invalid account ID | Invalid account ID, no account found by this ID |