Get Public Ticker
Method: public/ticker
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| instrumentName | string | true | Instrument name |
Response
Returns an object with the following fields:
| Name | Type | Description |
|---|---|---|
| askIv | string | (Only for option) implied volatility for best ask |
| bestAskAmount | string | It represents the requested order size of all best asks |
| bestAskPrice | string | The current best ask price, null if there aren't any asks |
| bestBidAmount | string | It represents the requested order size of all best bids |
| bestBidPrice | string | The current best bid price, null if there aren't any bids |
| bidIv | string | (Only for option) implied volatility for best bid |
| currentFunding | string | Current funding (perpetual only) |
| deliveryPrice | string | The settlement price for the instrument. Only when state = closed |
| estimatedDeliveryPrice | string | Estimated delivery price for the market. For more details, see Contract Specification > General Documentation > Expiration Price |
| funding8h | string | Funding 8h (perpetual only) |
| greeks | object | Only for options |
| › delta | string | (Only for option) The delta value for the option |
| › gamma | string | (Only for option) The gamma value for the option |
| › rho | string | (Only for option) The rho value for the option |
| › theta | string | (Only for option) The theta value for the option |
| › vega | string | (Only for option) The vega value for the option |
| indexPrice | string | Current index price |
| instrumentName | string | Unique instrument identifier |
| interestRate | string | Interest rate used in implied volatility calculations (options only) |
| interestValue | string | Value used to calculate realized_funding in positions (perpetual only) |
| lastPrice | string | The price for the last trade |
| markIv | string | (Only for option) implied volatility for mark price |
| markPrice | string | The mark price for the instrument |
| maxPrice | string | The maximum price for the future. Any buy orders you submit higher than this price, will be clamped to this maximum. |
| minPrice | string | The minimum price for the future. Any sell orders you submit lower than this price will be clamped to this minimum. |
| openInterest | string | The total amount of outstanding contracts in the corresponding amount units. For perpetual and inverse futures the amount is in USD units. For options and linear futures and it is the underlying base currency coin. |
| settlementPrice | string | Optional (not added for spot). The settlement price for the instrument. Only when state = open |
| state | string | The state of the order book. Possible values are open and closed. |
| stats | object | Statistics object |
| › high | string | Highest price during 24h |
| › low | string | Lowest price during 24h |
| › priceChange | string | 24-hour price change expressed as a percentage, null if there weren't any trades |
| › volume | string | Volume during last 24h in base currency |
| › volumeUsd | string | Volume in usd (futures only) |
| timestamp | string | The timestamp (milliseconds since the Unix epoch) |
| underlyingIndex | string | Name of the underlying future, or index_price (options only) |
| underlyingPrice | string | Underlying price for implied volatility calculations (options only) |
Response Example
{
"jsonrpc": "2.0",
"id": 8106,
"result": {
"bestAskAmount": "53040",
"bestAskPrice": "36290",
"bestBidAmount": "4600",
"bestBidPrice": "36289.5",
"currentFunding": "0",
"estimatedDeliveryPrice": "36297.02",
"funding8h": "0.00002203",
"indexPrice": "36297.02",
"instrumentName": "BTC-PERPETUAL",
"interestValue": "1.7362511643080387",
"lastPrice": "36289.5",
"markPrice": "36288.31",
"maxPrice": "36833.4",
"minPrice": "35744.73",
"openInterest": "502231260",
"settlementPrice": "36169.49",
"state": "open",
"stats": {
"high": "36824.5",
"low": "35213.5",
"priceChange": "0.2362",
"volume": "7831.26548117",
"volumeUsd": "282615600"
},
"timestamp": 1623059681955
}
}