ticker.spot.{symbol}
Description
Subscribe to real-time ticker data for spot trading pairs.
Request Path And Method
wss path:
/ws/public/spot
method:
subscribe
Request Example
{
"rid": 8,
"method": "subscribe",
"params": {
"channels": [
"tickers.BTCUSDT"
]
}
}
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| symbol | string | true | Instrument name |
message
| Name | Type | Description |
|---|---|---|
| method | string | Equals to subscription |
| ts | long | Message timestamp |
| channel | string | e.g. tickers.BTCUSDT |
| type | string | Equals to snapshot |
| result | object | Response data |
| > symbol | string | Unique instrument identifier |
| > lastPrice | string | Last price |
| > highPrice24h | string | The highest price in the last 24 hours |
| > lowPrice24h | string | The lowest price in the last 24 hours |
| > prevPrice24h | string | Market price 24 hours ago |
| > volume24h | string | Volume for 24h |
| > turnover24h | string | Turnover for 24h |
| > price24hPcnt | string | Percentage change of market price relative to 24h |
| > usdIndexPrice | string | USD index price |
USD index price is used to calculate USD value of the assets in Unified account. Non-collateral margin coin returns "".